| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| 915resolution.tcz | 2024-10-24 17:16 | 8.0K | |
| 915resolution.tcz.info | 2024-10-24 17:16 | 1.6K | |
| 915resolution.tcz.list | 2024-10-24 17:16 | 67 | |
| 915resolution.tcz.md5.txt | 2024-10-24 17:16 | 52 | |
| MPlayer-svn-gtk1.tcz | 2024-10-24 17:16 | 4.5M | |
| MPlayer-svn-gtk1.tcz.dep | 2024-10-24 17:16 | 22 | |
| MPlayer-svn-gtk1.tcz.info | 2024-10-24 17:16 | 2.2K | |
| MPlayer-svn-gtk1.tcz.list | 2024-10-24 17:16 | 2.4K | |
| MPlayer-svn-gtk1.tcz.md5.txt | 2024-10-24 17:16 | 55 | |
| MPlayer-svn-gtk2.tcz | 2024-10-24 17:16 | 4.5M | |
| MPlayer-svn-gtk2.tcz.dep | 2024-10-24 17:16 | 150 | |
| MPlayer-svn-gtk2.tcz.info | 2024-10-24 17:16 | 2.2K | |
| MPlayer-svn-gtk2.tcz.list | 2024-10-24 17:16 | 2.7K | |
| MPlayer-svn-gtk2.tcz.md5.txt | 2024-10-24 17:16 | 55 | |
| Mplayer-nodeps.tcz | 2024-10-24 17:16 | 3.7M | |
| Mplayer-nodeps.tcz.info | 2024-10-24 17:16 | 610 | |
| Mplayer-nodeps.tcz.list | 2024-10-24 17:16 | 51 | |
| Mplayer-nodeps.tcz.md5.txt | 2024-10-24 17:16 | 53 | |
| Mplayer-xorg.tcz | 2024-10-24 17:16 | 3.8M | |
| Mplayer-xorg.tcz.dep | 2024-10-24 17:16 | 14 | |
| Mplayer-xorg.tcz.info | 2024-10-24 17:16 | 582 | |
| Mplayer-xorg.tcz.list | 2024-10-24 17:16 | 22 | |
| Mplayer-xorg.tcz.md5.txt | 2024-10-24 17:16 | 51 | |
| OSS.tczm | 2024-10-24 17:16 | 3.8M | |
| OSS.tczm.info | 2024-10-24 17:16 | 1.8K | |
| OSS.tczm.list | 2024-10-24 17:16 | 8.1K | |
| OSS.tczm.md5.txt | 2024-10-24 17:16 | 43 | |
| SDL-dev.tcz | 2024-10-24 17:16 | 560K | |
| SDL-dev.tcz.info | 2024-10-24 17:16 | 480 | |
| SDL-dev.tcz.list | 2024-10-24 17:16 | 1.6K | |
| SDL-dev.tcz.md5.txt | 2024-10-24 17:16 | 46 | |
| SDL.tczl | 2024-10-24 17:16 | 376K | |
| SDL.tczl.dep | 2024-10-24 17:16 | 12 | |
| SDL.tczl.info | 2024-10-24 17:16 | 473 | |
| SDL.tczl.list | 2024-10-24 17:16 | 550 | |
| SDL.tczl.md5.txt | 2024-10-24 17:16 | 43 | |
| SQLAlchemy.tcz | 2024-10-24 17:16 | 1.2M | |
| SQLAlchemy.tcz.dep | 2024-10-24 17:16 | 12 | |
| SQLAlchemy.tcz.info | 2024-10-24 17:16 | 439 | |
| SQLAlchemy.tcz.list | 2024-10-24 17:16 | 8.1K | |
| SQLAlchemy.tcz.md5.txt | 2024-10-24 17:16 | 49 | |
| Xfbdev.core.tcz | 2024-10-24 17:16 | 372K | |
| Xfbdev.core.tcz.md5.txt | 2024-10-24 17:16 | 50 | |
| Xfbdev.tcz | 2024-10-24 17:16 | 720K | |
| Xfbdev.tcz.info | 2024-10-24 17:16 | 327 | |
| Xfbdev.tcz.list | 2024-10-24 17:16 | 21 | |
| Xfbdev.tcz.md5.txt | 2024-10-24 17:16 | 45 | |
| Xlibs_support.tczl | 2024-10-24 17:16 | 24K | |
| Xlibs_support.tczl.info | 2024-10-24 17:16 | 677 | |
| Xlibs_support.tczl.list | 2024-10-24 17:16 | 341 | |
| Xlibs_support.tczl.md5.txt | 2024-10-24 17:16 | 53 | |
| Xorg-7.4-dev-light.tcz | 2024-10-24 17:16 | 1.9M | |
| Xorg-7.4-dev-light.tcz.dep | 2024-10-24 17:16 | 52 | |
| Xorg-7.4-dev-light.tcz.info | 2024-10-24 17:16 | 902 | |
| Xorg-7.4-dev-light.tcz.list | 2024-10-24 17:16 | 32K | |
| Xorg-7.4-dev-light.tcz.md5.txt | 2024-10-24 17:16 | 57 | |
| Xorg-7.4-dev.tcz | 2024-10-24 17:16 | 2.5M | |
| Xorg-7.4-dev.tcz.dep | 2024-10-24 17:16 | 52 | |
| Xorg-7.4-dev.tcz.info | 2024-10-24 17:16 | 923 | |
| Xorg-7.4-dev.tcz.list | 2024-10-24 17:16 | 34K | |
| Xorg-7.4-dev.tcz.md5.txt | 2024-10-24 17:16 | 51 | |
| Xorg-7.4.tczl | 2024-10-24 17:16 | 27M | |
| Xorg-7.4.tczl.dep | 2024-10-24 17:16 | 81 | |
| Xorg-7.4.tczl.info | 2024-10-24 17:16 | 1.5K | |
| Xorg-7.4.tczl.list | 2024-10-24 17:16 | 46K | |
| Xorg-7.4.tczl.md5.txt | 2024-10-24 17:16 | 48 | |
| Xorg-vesa-lite.core.tcz | 2024-10-24 17:16 | 1.1M | |
| Xorg-vesa-lite.core.tcz.md5.txt | 2024-10-24 17:16 | 58 | |
| Xvesa.tcz | 2024-10-24 17:16 | 732K | |
| Xvesa.tcz.info | 2024-10-24 17:16 | 527 | |
| Xvesa.tcz.list | 2024-10-24 17:16 | 20 | |
| Xvesa.tcz.md5.txt | 2024-10-24 17:16 | 44 | |
| aMule.tcz | 2024-10-24 17:16 | 11M | |
| aMule.tcz.dep | 2024-10-24 17:16 | 181 | |
| aMule.tcz.info | 2024-10-24 17:16 | 749 | |
| aMule.tcz.list | 2024-10-24 17:16 | 17K | |
| aMule.tcz.md5.txt | 2024-10-24 17:16 | 44 | |
| aalib-devs.tcz | 2024-10-24 17:16 | 268K | |
| aalib-devs.tcz.info | 2024-10-24 17:16 | 360 | |
| aalib-devs.tcz.list | 2024-10-24 17:16 | 2.3K | |
| aalib-devs.tcz.md5.txt | 2024-10-24 17:16 | 49 | |
| aalib.tczl | 2024-10-24 17:16 | 40K | |
| aalib.tczl.info | 2024-10-24 17:16 | 383 | |
| aalib.tczl.list | 2024-10-24 17:16 | 77 | |
| aalib.tczl.md5.txt | 2024-10-24 17:16 | 45 | |
| ace-of-penguins.tczl | 2024-10-24 17:16 | 566K | |
| ace-of-penguins.tczl.info | 2024-10-24 17:16 | 421 | |
| ace-of-penguins.tczl.list | 2024-10-24 17:16 | 442 | |
| ace-of-penguins.tczl.md5.txt | 2024-10-24 17:16 | 55 | |
| acl-devs.tcz | 2024-10-24 17:16 | 28K | |
| acl-devs.tcz.info | 2024-10-24 17:16 | 374 | |
| acl-devs.tcz.list | 2024-10-24 17:16 | 161 | |
| acl-devs.tcz.md5.txt | 2024-10-24 17:16 | 47 | |
| acl.tczl | 2024-10-24 17:16 | 40K | |
| acl.tczl.dep | 2024-10-24 17:16 | 13 | |
| acl.tczl.info | 2024-10-24 17:16 | 359 | |
| acl.tczl.list | 2024-10-24 17:16 | 172 | |
| acl.tczl.md5.txt | 2024-10-24 17:16 | 43 | |
| advcomp.tcz | 2024-10-24 17:16 | 240K | |
| advcomp.tcz.info | 2024-10-24 17:16 | 829 | |
| advcomp.tcz.list | 2024-10-24 17:16 | 50 | |
| advcomp.tcz.md5.txt | 2024-10-24 17:16 | 46 | |
| aic7xxx-2.6.26.tczm | 2024-10-24 17:16 | 180K | |
| aic7xxx-2.6.26.tczm.info | 2024-10-24 17:16 | 487 | |
| aic7xxx-2.6.26.tczm.list | 2024-10-24 17:16 | 319 | |
| aic7xxx-2.6.26.tczm.md5.txt | 2024-10-24 17:16 | 54 | |
| aircrack.tcz | 2024-10-24 17:16 | 684K | |
| aircrack.tcz.dep | 2024-10-24 17:16 | 20 | |
| aircrack.tcz.info | 2024-10-24 17:16 | 728 | |
| aircrack.tcz.list | 2024-10-24 17:16 | 362 | |
| aircrack.tcz.md5.txt | 2024-10-24 17:16 | 47 | |
| alsa.tczl | 2024-10-24 17:16 | 1.4M | |
| alsa.tczl.dep | 2024-10-24 17:16 | 27 | |
| alsa.tczl.info | 2024-10-24 17:16 | 1.6K | |
| alsa.tczl.list | 2024-10-24 17:16 | 5.3K | |
| alsa.tczl.md5.txt | 2024-10-24 17:16 | 44 | |
| alsa_modules.tczm | 2024-10-24 17:16 | 1.9M | |
| alsa_modules.tczm.info | 2024-10-24 17:16 | 705 | |
| alsa_modules.tczm.list | 2024-10-24 17:16 | 14K | |
| alsa_modules.tczm.md5.txt | 2024-10-24 17:16 | 52 | |
| amsn.tcz | 2024-10-24 17:16 | 4.4M | |
| amsn.tcz.dep | 2024-10-24 17:16 | 39 | |
| amsn.tcz.info | 2024-10-24 17:16 | 1.5K | |
| amsn.tcz.list | 2024-10-24 17:16 | 35K | |
| amsn.tcz.md5.txt | 2024-10-24 17:16 | 43 | |
| aria2.tcz | 2024-10-24 17:16 | 736K | |
| aria2.tcz.dep | 2024-10-24 17:16 | 32 | |
| aria2.tcz.info | 2024-10-24 17:16 | 507 | |
| aria2.tcz.list | 2024-10-24 17:16 | 21 | |
| aria2.tcz.md5.txt | 2024-10-24 17:16 | 44 | |
| asunder.tcz | 2024-10-24 17:16 | 60K | |
| asunder.tcz.dep | 2024-10-24 17:16 | 154 | |
| asunder.tcz.info | 2024-10-24 17:16 | 697 | |
| asunder.tcz.list | 2024-10-24 17:16 | 130 | |
| asunder.tcz.md5.txt | 2024-10-24 17:16 | 46 | |
| atk-devs.tcz | 2024-10-24 17:16 | 56K | |
| atk-devs.tcz.dep | 2024-10-24 17:16 | 35 | |
| atk-devs.tcz.info | 2024-10-24 17:16 | 387 | |
| atk-devs.tcz.list | 2024-10-24 17:16 | 1.3K | |
| atk-devs.tcz.md5.txt | 2024-10-24 17:16 | 47 | |
| atk.tczl | 2024-10-24 17:16 | 48K | |
| atk.tczl.dep | 2024-10-24 17:16 | 12 | |
| atk.tczl.info | 2024-10-24 17:16 | 372 | |
| atk.tczl.list | 2024-10-24 17:16 | 95 | |
| atk.tczl.md5.txt | 2024-10-24 17:16 | 43 | |
| attr-devs.tcz | 2024-10-24 17:16 | 48K | |
| attr-devs.tcz.info | 2024-10-24 17:16 | 367 | |
| attr-devs.tcz.list | 2024-10-24 17:16 | 942 | |
| attr-devs.tcz.md5.txt | 2024-10-24 17:16 | 48 | |
| attr.tcz | 2024-10-24 17:16 | 92K | |
| attr.tcz.info | 2024-10-24 17:16 | 358 | |
| attr.tcz.list | 2024-10-24 17:16 | 679 | |
| attr.tcz.md5.txt | 2024-10-24 17:16 | 43 | |
| audacious-1.5.1-devs.tcz | 2024-10-24 17:16 | 52K | |
| audacious-1.5.1-devs.tcz.info | 2024-10-24 17:16 | 452 | |
| audacious-1.5.1-devs.tcz.list | 2024-10-24 17:16 | 1.4K | |
| audacious-1.5.1-devs.tcz.md5.txt | 2024-10-24 17:16 | 59 | |
| audacious-1.5.1.tczl | 2024-10-24 17:16 | 752K | |
| audacious-1.5.1.tczl.dep | 2024-10-24 17:16 | 227 | |
| audacious-1.5.1.tczl.info | 2024-10-24 17:16 | 424 | |
| audacious-1.5.1.tczl.list | 2024-10-24 17:16 | 14K | |
| audacious-1.5.1.tczl.md5.txt | 2024-10-24 17:16 | 55 | |
| audacious-plugins-1.5.1.tcz | 2024-10-24 17:16 | 1.7M | |
| audacious-plugins-1.5.1.tcz.info | 2024-10-24 17:16 | 450 | |
| audacious-plugins-1.5.1.tcz.list | 2024-10-24 17:16 | 1.8K | |
| audacious-plugins-1.5.1.tcz.md5.txt | 2024-10-24 17:16 | 62 | |
| audiofile-devs.tcz | 2024-10-24 17:16 | 104K | |
| audiofile-devs.tcz.info | 2024-10-24 17:16 | 386 | |
| audiofile-devs.tcz.list | 2024-10-24 17:16 | 295 | |
| audiofile-devs.tcz.md5.txt | 2024-10-24 17:16 | 53 | |
| audiofile.tczl | 2024-10-24 17:16 | 60K | |
| audiofile.tczl.info | 2024-10-24 17:16 | 422 | |
| audiofile.tczl.list | 2024-10-24 17:16 | 98 | |
| audiofile.tczl.md5.txt | 2024-10-24 17:16 | 49 | |
| autotools.tcz | 2024-10-24 17:16 | 2.1M | |
| autotools.tcz.dep | 2024-10-24 17:16 | 27 | |
| autotools.tcz.info | 2024-10-24 17:16 | 1.0K | |
| autotools.tcz.list | 2024-10-24 17:16 | 6.9K | |
| autotools.tcz.md5.txt | 2024-10-24 17:16 | 48 | |
| ayttm.tcz | 2024-10-24 17:16 | 1.2M | |
| ayttm.tcz.dep | 2024-10-24 17:16 | 93 | |
| ayttm.tcz.info | 2024-10-24 17:16 | 378 | |
| ayttm.tcz.list | 2024-10-24 17:16 | 3.8K | |
| ayttm.tcz.md5.txt | 2024-10-24 17:16 | 44 | |
| bash.tcz | 2024-10-24 17:16 | 456K | |
| bash.tcz.info | 2024-10-24 17:16 | 614 | |
| bash.tcz.list | 2024-10-24 17:16 | 138 | |
| bash.tcz.md5.txt | 2024-10-24 17:16 | 43 | |
| bashburn.tcz | 2024-10-24 17:16 | 100K | |
| bashburn.tcz.dep | 2024-10-24 17:16 | 147 | |
| bashburn.tcz.info | 2024-10-24 17:16 | 757 | |
| bashburn.tcz.list | 2024-10-24 17:16 | 4.8K | |
| bashburn.tcz.md5.txt | 2024-10-24 17:16 | 47 | |
| beaver.tczl | 2024-10-24 17:16 | 504K | |
| beaver.tczl.dep | 2024-10-24 17:16 | 21 | |
| beaver.tczl.info | 2024-10-24 17:16 | 927 | |
| beaver.tczl.list | 2024-10-24 17:16 | 139 | |
| beaver.tczl.md5.txt | 2024-10-24 17:16 | 46 | |
| bitbake.tczl | 2024-10-24 17:16 | 280K | |
| bitbake.tczl.dep | 2024-10-24 17:16 | 11 | |
| bitbake.tczl.info | 2024-10-24 17:16 | 685 | |
| bitbake.tczl.list | 2024-10-24 17:16 | 3.8K | |
| bitbake.tczl.md5.txt | 2024-10-24 17:16 | 47 | |
| bluetooth-2.6.26.tczm | 2024-10-24 17:16 | 516K | |
| bluetooth-2.6.26.tczm.info | 2024-10-24 17:16 | 1.0K | |
| bluetooth-2.6.26.tczm.list | 2024-10-24 17:16 | 1.2K | |
| bluetooth-2.6.26.tczm.md5.txt | 2024-10-24 17:16 | 56 | |
| bluez-gnome.tczl | 2024-10-24 17:16 | 2.5M | |
| bluez-gnome.tczl.dep | 2024-10-24 17:16 | 194 | |
| bluez-gnome.tczl.info | 2024-10-24 17:16 | 1.1K | |
| bluez-gnome.tczl.list | 2024-10-24 17:16 | 7.4K | |
| bluez-gnome.tczl.md5.txt | 2024-10-24 17:16 | 51 | |
| bonecho.tcz | 2024-10-24 17:16 | 13M | |
| bonecho.tcz.dep | 2024-10-24 17:16 | 21 | |
| bonecho.tcz.info | 2024-10-24 17:16 | 453 | |
| bonecho.tcz.list | 2024-10-24 17:16 | 16K | |
| bonecho.tcz.md5.txt | 2024-10-24 17:16 | 46 | |
| boost.tczl | 2024-10-24 17:16 | 16M | |
| boost.tczl.info | 2024-10-24 17:16 | 465 | |
| boost.tczl.list | 2024-10-24 17:16 | 452K | |
| boost.tczl.md5.txt | 2024-10-24 17:16 | 45 | |
| bt.tczl | 2024-10-24 17:16 | 436K | |
| bt.tczl.dep | 2024-10-24 17:16 | 63 | |
| bt.tczl.info | 2024-10-24 17:16 | 2.0K | |
| bt.tczl.list | 2024-10-24 17:16 | 1.7K | |
| bt.tczl.md5.txt | 2024-10-24 17:16 | 42 | |
| btpd.tcz | 2024-10-24 17:16 | 76K | |
| btpd.tcz.dep | 2024-10-24 17:16 | 21 | |
| btpd.tcz.info | 2024-10-24 17:16 | 564 | |
| btpd.tcz.list | 2024-10-24 17:16 | 91 | |
| btpd.tcz.md5.txt | 2024-10-24 17:16 | 43 | |
| bzip2-devs.tcz | 2024-10-24 17:16 | 40K | |
| bzip2-devs.tcz.info | 2024-10-24 17:16 | 323 | |
| bzip2-devs.tcz.list | 2024-10-24 17:16 | 273 | |
| bzip2-devs.tcz.md5.txt | 2024-10-24 17:16 | 49 | |
| bzip2.tcz | 2024-10-24 17:16 | 48K | |
| bzip2.tcz.info | 2024-10-24 17:16 | 368 | |
| bzip2.tcz.list | 2024-10-24 17:16 | 237 | |
| bzip2.tcz.md5.txt | 2024-10-24 17:16 | 44 | |
| cairo-devs.tcz | 2024-10-24 17:16 | 340K | |
| cairo-devs.tcz.dep | 2024-10-24 17:16 | 138 | |
| cairo-devs.tcz.info | 2024-10-24 17:16 | 543 | |
| cairo-devs.tcz.list | 2024-10-24 17:16 | 731 | |
| cairo-devs.tcz.md5.txt | 2024-10-24 17:16 | 49 | |
| cairo.tczl | 2024-10-24 17:16 | 268K | |
| cairo.tczl.dep | 2024-10-24 17:16 | 62 | |
| cairo.tczl.info | 2024-10-24 17:16 | 452 | |
| cairo.tczl.list | 2024-10-24 17:16 | 90 | |
| cairo.tczl.md5.txt | 2024-10-24 17:16 | 45 | |
| cairomm-dev.tcz | 2024-10-24 17:16 | 92K | |
| cairomm-dev.tcz.info | 2024-10-24 17:16 | 523 | |
| cairomm-dev.tcz.list | 2024-10-24 17:16 | 850 | |
| cairomm-dev.tcz.md5.txt | 2024-10-24 17:16 | 50 | |
| cairomm.tczl | 2024-10-24 17:16 | 36K | |
| cairomm.tczl.info | 2024-10-24 17:16 | 512 | |
| cairomm.tczl.list | 2024-10-24 17:16 | 104 | |
| cairomm.tczl.md5.txt | 2024-10-24 17:16 | 47 | |
| ccache.tcz | 2024-10-24 17:16 | 20K | |
| ccache.tcz.dep | 2024-10-24 17:16 | 13 | |
| ccache.tcz.info | 2024-10-24 17:16 | 676 | |
| ccache.tcz.list | 2024-10-24 17:16 | 21 | |
| ccache.tcz.md5.txt | 2024-10-24 17:16 | 45 | |
| cdk-dev.tcz | 2024-10-24 17:16 | 392K | |
| cdk-dev.tcz.info | 2024-10-24 17:16 | 341 | |
| cdk-dev.tcz.list | 2024-10-24 17:16 | 40K | |
| cdk-dev.tcz.md5.txt | 2024-10-24 17:16 | 46 | |
| cdparanoia-devs.tcz | 2024-10-24 17:16 | 44K | |
| cdparanoia-devs.tcz.info | 2024-10-24 17:16 | 432 | |
| cdparanoia-devs.tcz.list | 2024-10-24 17:16 | 162 | |
| cdparanoia-devs.tcz.md5.txt | 2024-10-24 17:16 | 54 | |
| cdparanoia.tczl | 2024-10-24 17:16 | 56K | |
| cdparanoia.tczl.info | 2024-10-24 17:16 | 336 | |
| cdparanoia.tczl.list | 2024-10-24 17:16 | 250 | |
| cdparanoia.tczl.md5.txt | 2024-10-24 17:16 | 50 | |
| cdrdao.tcz | 2024-10-24 17:16 | 540K | |
| cdrdao.tcz.info | 2024-10-24 17:16 | 329 | |
| cdrdao.tcz.list | 2024-10-24 17:16 | 141 | |
| cdrdao.tcz.md5.txt | 2024-10-24 17:16 | 45 | |
| cdrkit.tcz | 2024-10-24 17:16 | 1.1M | |
| cdrkit.tcz.dep | 2024-10-24 17:16 | 22 | |
| cdrkit.tcz.info | 2024-10-24 17:16 | 333 | |
| cdrkit.tcz.list | 2024-10-24 17:16 | 884 | |
| cdrkit.tcz.md5.txt | 2024-10-24 17:16 | 45 | |
| cdrtools.tcz | 2024-10-24 17:16 | 1.8M | |
| cdrtools.tcz.info | 2024-10-24 17:16 | 389 | |
| cdrtools.tcz.list | 2024-10-24 17:16 | 4.4K | |
| cdrtools.tcz.md5.txt | 2024-10-24 17:16 | 47 | |
| cfdisk.tcz | 2024-10-24 17:16 | 28K | |
| cfdisk.tcz.info | 2024-10-24 17:16 | 482 | |
| cfdisk.tcz.list | 2024-10-24 17:16 | 22 | |
| cfdisk.tcz.md5.txt | 2024-10-24 17:16 | 45 | |
| chimera2.tcz | 2024-10-24 17:16 | 622K | |
| chimera2.tcz.info | 2024-10-24 17:16 | 471 | |
| chimera2.tcz.list | 2024-10-24 17:16 | 233 | |
| chimera2.tcz.md5.txt | 2024-10-24 17:16 | 47 | |
| chntpw.tcz | 2024-10-24 17:16 | 462K | |
| chntpw.tcz.dep | 2024-10-24 17:16 | 20 | |
| chntpw.tcz.info | 2024-10-24 17:16 | 841 | |
| chntpw.tcz.list | 2024-10-24 17:16 | 60 | |
| chntpw.tcz.md5.txt | 2024-10-24 17:16 | 45 | |
| clamav-devs.tcz | 2024-10-24 17:16 | 420K | |
| clamav-devs.tcz.info | 2024-10-24 17:16 | 411 | |
| clamav-devs.tcz.list | 2024-10-24 17:16 | 247 | |
| clamav-devs.tcz.md5.txt | 2024-10-24 17:16 | 50 | |
| clamav.tczl | 2024-10-24 17:16 | 21M | |
| clamav.tczl.info | 2024-10-24 17:16 | 541 | |
| clamav.tczl.list | 2024-10-24 17:16 | 655 | |
| clamav.tczl.md5.txt | 2024-10-24 17:16 | 46 | |
| cmake.tcz | 2024-10-24 17:16 | 6.3M | |
| cmake.tcz.info | 2024-10-24 17:16 | 618 | |
| cmake.tcz.list | 2024-10-24 17:16 | 21K | |
| cmake.tcz.md5.txt | 2024-10-24 17:16 | 44 | |
| compiletc.tcz | 2024-10-24 17:16 | 16M | |
| compiletc.tcz.info | 2024-10-24 17:16 | 4.1K | |
| compiletc.tcz.list | 2024-10-24 17:16 | 78K | |
| compiletc.tcz.md5.txt | 2024-10-24 17:16 | 48 | |
| conky.tczl | 2024-10-24 17:16 | 108K | |
| conky.tczl.dep | 2024-10-24 17:16 | 36 | |
| conky.tczl.info | 2024-10-24 17:16 | 860 | |
| conky.tczl.list | 2024-10-24 17:16 | 78 | |
| conky.tczl.md5.txt | 2024-10-24 17:16 | 45 | |
| coreutils.tcz | 2024-10-24 17:16 | 2.8M | |
| coreutils.tcz.info | 2024-10-24 17:16 | 761 | |
| coreutils.tcz.list | 2024-10-24 17:16 | 1.9K | |
| coreutils.tcz.md5.txt | 2024-10-24 17:16 | 48 | |
| cpio.tcz | 2024-10-24 17:16 | 48K | |
| cpio.tcz.info | 2024-10-24 17:16 | 292 | |
| cpio.tcz.list | 2024-10-24 17:16 | 19 | |
| cpio.tcz.md5.txt | 2024-10-24 17:16 | 43 | |
| cpufreq.tcz | 2024-10-24 17:16 | 156K | |
| cpufreq.tcz.dep | 2024-10-24 17:16 | 26 | |
| cpufreq.tcz.info | 2024-10-24 17:16 | 1.7K | |
| cpufreq.tcz.list | 2024-10-24 17:16 | 2.6K | |
| cpufreq.tcz.md5.txt | 2024-10-24 17:16 | 46 | |
| cramfs-utils.tcz | 2024-10-24 17:16 | 12K | |
| cramfs-utils.tcz.info | 2024-10-24 17:16 | 543 | |
| cramfs-utils.tcz.list | 2024-10-24 17:16 | 88 | |
| cramfs-utils.tcz.md5.txt | 2024-10-24 17:16 | 51 | |
| cups-pdf.tcz | 2024-10-24 17:16 | 388K | |
| cups-pdf.tcz.dep | 2024-10-24 17:16 | 8 | |
| cups-pdf.tcz.info | 2024-10-24 17:16 | 1.1K | |
| cups-pdf.tcz.list | 2024-10-24 17:16 | 99 | |
| cups-pdf.tcz.md5.txt | 2024-10-24 17:16 | 47 | |
| cups.tczl | 2024-10-24 17:16 | 3.5M | |
| cups.tczl.dep | 2024-10-24 17:16 | 34 | |
| cups.tczl.info | 2024-10-24 17:16 | 1.4K | |
| cups.tczl.list | 2024-10-24 17:16 | 17K | |
| cups.tczl.md5.txt | 2024-10-24 17:16 | 44 | |
| curl-devs.tcz | 2024-10-24 17:16 | 1.3M | |
| curl-devs.tcz.info | 2024-10-24 17:16 | 438 | |
| curl-devs.tcz.list | 2024-10-24 17:16 | 374 | |
| curl-devs.tcz.md5.txt | 2024-10-24 17:16 | 48 | |
| curl.tczl | 2024-10-24 17:16 | 172K | |
| curl.tczl.dep | 2024-10-24 17:16 | 20 | |
| curl.tczl.info | 2024-10-24 17:16 | 357 | |
| curl.tczl.list | 2024-10-24 17:16 | 102 | |
| curl.tczl.md5.txt | 2024-10-24 17:16 | 44 | |
| cvs.tcz | 2024-10-24 17:16 | 572K | |
| cvs.tcz.info | 2024-10-24 17:16 | 353 | |
| cvs.tcz.list | 2024-10-24 17:16 | 862 | |
| cvs.tcz.md5.txt | 2024-10-24 17:16 | 42 | |
| dbus_glib.tczl | 2024-10-24 17:16 | 1.0M | |
| dbus_glib.tczl.dep | 2024-10-24 17:16 | 23 | |
| dbus_glib.tczl.info | 2024-10-24 17:16 | 685 | |
| dbus_glib.tczl.list | 2024-10-24 17:16 | 1.7K | |
| dbus_glib.tczl.md5.txt | 2024-10-24 17:16 | 49 | |
| dbus_python.tczl | 2024-10-24 17:16 | 156K | |
| dbus_python.tczl.dep | 2024-10-24 17:16 | 50 | |
| dbus_python.tczl.info | 2024-10-24 17:16 | 614 | |
| dbus_python.tczl.list | 2024-10-24 17:16 | 3.5K | |
| dbus_python.tczl.md5.txt | 2024-10-24 17:16 | 51 | |
| dejavu-fonts-ttf.tcz | 2024-10-24 17:16 | 4.5M | |
| dejavu-fonts-ttf.tcz.info | 2024-10-24 17:16 | 336 | |
| dejavu-fonts-ttf.tcz.list | 2024-10-24 17:16 | 1.1K | |
| dejavu-fonts-ttf.tcz.md5.txt | 2024-10-24 17:16 | 55 | |
| dia.tczl | 2024-10-24 17:16 | 6.8M | |
| dia.tczl.info | 2024-10-24 17:16 | 741 | |
| dia.tczl.list | 2024-10-24 17:16 | 91K | |
| dia.tczl.md5.txt | 2024-10-24 17:16 | 43 | |
| dictclient.tcz | 2024-10-24 17:16 | 12K | |
| dictclient.tcz.dep | 2024-10-24 17:16 | 12 | |
| dictclient.tcz.info | 2024-10-24 17:16 | 374 | |
| dictclient.tcz.list | 2024-10-24 17:16 | 175 | |
| dictclient.tcz.md5.txt | 2024-10-24 17:16 | 49 | |
| diffutils.tcz | 2024-10-24 17:16 | 56K | |
| diffutils.tcz.info | 2024-10-24 17:16 | 679 | |
| diffutils.tcz.list | 2024-10-24 17:16 | 53 | |
| diffutils.tcz.md5.txt | 2024-10-24 17:16 | 48 | |
| dosbox.tcz | 2024-10-24 17:16 | 1.2M | |
| dosbox.tcz.dep | 2024-10-24 17:16 | 21 | |
| dosbox.tcz.info | 2024-10-24 17:16 | 527 | |
| dosbox.tcz.list | 2024-10-24 17:16 | 81 | |
| dosbox.tcz.md5.txt | 2024-10-24 17:16 | 45 | |
| dvb-apps.tcz | 2024-10-24 17:16 | 2.9M | |
| dvb-apps.tcz.dep | 2024-10-24 17:16 | 22 | |
| dvb-apps.tcz.info | 2024-10-24 17:16 | 2.0K | |
| dvb-apps.tcz.list | 2024-10-24 17:16 | 45K | |
| dvb-apps.tcz.md5.txt | 2024-10-24 17:16 | 47 | |
| dvd+rwtools.tczl | 2024-10-24 17:16 | 132K | |
| dvd+rwtools.tczl.dep | 2024-10-24 17:16 | 13 | |
| dvd+rwtools.tczl.info | 2024-10-24 17:16 | 642 | |
| dvd+rwtools.tczl.list | 2024-10-24 17:16 | 172 | |
| dvd+rwtools.tczl.md5.txt | 2024-10-24 17:16 | 51 | |
| elinks.tcz | 2024-10-24 17:16 | 1.1M | |
| elinks.tcz.dep | 2024-10-24 17:16 | 32 | |
| elinks.tcz.info | 2024-10-24 17:16 | 735 | |
| elinks.tcz.list | 2024-10-24 17:16 | 1.6K | |
| elinks.tcz.md5.txt | 2024-10-24 17:16 | 45 | |
| emelfm.tcz | 2024-10-24 17:16 | 108K | |
| emelfm.tcz.dep | 2024-10-24 17:16 | 21 | |
| emelfm.tcz.info | 2024-10-24 17:16 | 864 | |
